Wetterstation

Last Update: Date 22-Jan-2025 Time 05:34:28 Temp -3.6 Rain 0.0

Das Wetter auf einem Balkon im Nürnberger Westen.
Bei div. Online-Diensten:

Die letzten 24 Stunden

Blick in den Garten

Letzte Woche

Letzter Monat

Wind, die letzten 24 Stunden:

Wind, letzte Woche:

Die letzten 6 Stunden

Date & time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
2025/01/21 2334 CET -1.8 °C -4.4 °C 79% S 0 km/h 3 km/h 0.0 mm 1011.7 hPa, falling slowly
2025/01/22 0034 CET -2.4 °C -5.5 °C 80% S 3 km/h 4 km/h 0.0 mm 1011.3 hPa, falling slowly
0134 CET -2.4 °C -5.8 °C 81% SSE 4 km/h 7 km/h 0.0 mm 1010.8 hPa, falling slowly
0234 CET -2.7 °C -5.7 °C 81% SSW 2 km/h 4 km/h 0.0 mm 1010.5 hPa, falling slowly
0334 CET -3.2 °C -5.9 °C 80% S 0 km/h 4 km/h 0.0 mm 1009.7 hPa, falling
0434 CET -3.5 °C 80% - 3 km/h 0.0 mm 1009.2 hPa, falling
0534 CET -3.6 °C -7.0 °C 80% SSE 3 km/h 4 km/h 0.0 mm 1009.0 hPa, falling slowly

Die letzten 24 Stunden
24 hours ending 2034 CET on 21 Jan 2025 Date & time
Daytime max temp 10.3 °C 2025/01/211549 CET
Night min temp -4.2 °C 2025/01/210704 CET
Total rainfall 1.2 mm
Average wind speed 0 km/h
Highest gust speed 5 km/h 2025/01/211404 CET
 
From 2100 CET on 21 Jan to 0534 CET on 22 Jan 2025 Date & time
Daytime max temp
Night min temp -3.6 °C 2025/01/220534 CET
Total rainfall 0.0 mm
Average wind speed 2 km/h
Highest gust speed 7 km/h 2025/01/220104 CET

Die letzten 7 Tage
24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2025/01/15 20:34 CET 2.4 °C -1.3 °C WSW 1 km/h 5 km/h 1.2 mm
2025/01/16 20:49 CET 9.3 °C 1.5 °C SW 1 km/h 10 km/h 0.0 mm
2025/01/17 20:34 CET 2.0 °C -2.1 °C SE 1 km/h 6 km/h 0.0 mm
2025/01/18 20:34 CET 9.6 °C -2.5 °C S 1 km/h 7 km/h 0.0 mm
2025/01/19 20:34 CET 11.9 °C -4.5 °C ENE 0 km/h 6 km/h 0.0 mm
2025/01/20 20:34 CET 8.2 °C -2.6 °C S 1 km/h 12 km/h 0.0 mm
2025/01/21 20:34 CET 10.3 °C -4.2 °C SSE 0 km/h 5 km/h 1.2 mm

Gesamt
Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2025 13.5 °C 6.4 °C 0.8 °C 4.8 °C -1.0 °C -5.8 °C 33.6 mm 9
December 2024 12.2 °C 5.0 °C -1.0 °C 7.2 °C 0.5 °C -5.7 °C 41.4 mm 14
November 2024 18.2 °C 8.7 °C 2.7 °C 9.0 °C 3.4 °C -3.8 °C 39.6 mm 14
October 2024 22.6 °C 16.4 °C 11.5 °C 13.8 °C 8.9 °C 1.8 °C 62.1 mm 17
September 2024 33.6 °C 22.8 °C 12.1 °C 19.5 °C 12.2 °C 3.3 °C 80.1 mm 16
August 2024 38.4 °C 30.5 °C 22.2 °C 20.6 °C 15.8 °C 9.9 °C 59.4 mm 10
July 2024 37.2 °C 29.2 °C 19.9 °C 19.6 °C 14.9 °C 11.0 °C 53.1 mm 16
June 2024 36.7 °C 26.3 °C 16.9 °C 20.2 °C 14.0 °C 7.4 °C 59.4 mm 10
May 2024 29.6 °C 23.3 °C 13.7 °C 15.1 °C 10.9 °C 5.7 °C 72.3 mm 15
April 2024 31.1 °C 17.9 °C 6.3 °C 14.0 °C 6.1 °C -1.8 °C 30.9 mm 12
March 2024 23.4 °C 15.5 °C 8.7 °C 8.7 °C 4.0 °C -1.4 °C 30.0 mm 11
February 2024 17.9 °C 11.6 °C 7.5 °C 9.0 °C 5.1 °C -0.1 °C 52.2 mm 16
January 2024 14.0 °C 6.1 °C -1.6 °C 7.8 °C -0.3 °C -8.3 °C 54.0 mm 11
December 2023 12.3 °C 7.4 °C -2.0 °C 8.8 °C 2.5 °C -6.5 °C 74.4 mm 19
November 2023 17.4 °C 9.5 °C 0.9 °C 9.1 °C 4.0 °C -4.3 °C 95.4 mm 26
October 2023 30.7 °C 18.9 °C 12.8 °C 16.7 °C 8.5 °C -0.7 °C 36.0 mm 16
September 2023 34.8 °C 27.4 °C 16.4 °C 18.3 °C 12.1 °C 5.3 °C 17.4 mm 6
August 2023 37.7 °C 27.1 °C 16.8 °C 20.9 °C 15.9 °C 11.1 °C 91.2 mm 15
July 2023 38.7 °C 28.5 °C 18.6 °C 20.9 °C 15.3 °C 9.7 °C 63.6 mm 15
June 2023 37.1 °C 29.1 °C 18.8 °C 18.9 °C 13.4 °C 9.1 °C 17.1 mm 8
May 2023 32.8 °C 22.7 °C 12.3 °C 15.6 °C 9.3 °C 2.7 °C 34.8 mm 8
April 2023 26.0 °C 15.4 °C 8.2 °C 11.9 °C 5.7 °C 0.2 °C 23.7 mm 13
March 2023 21.7 °C 12.9 °C 3.0 °C 12.0 °C 4.2 °C -3.2 °C 80.1 mm 16
February 2023 19.6 °C 9.2 °C 2.1 °C 10.1 °C 0.4 °C -8.2 °C 40.8 mm 8
January 2023 16.8 °C 6.5 °C -0.1 °C 9.7 °C 2.6 °C -4.3 °C 27.9 mm 14
December 2022 17.9 °C 5.6 °C -1.7 °C 9.2 °C 0.8 °C -11.1 °C 42.6 mm 14
November 2022 18.7 °C 11.5 °C 1.2 °C 9.5 °C 4.1 °C -0.6 °C 66.9 mm 18
October 2022 27.1 °C 20.4 °C 12.9 °C 14.6 °C 9.3 °C 2.6 °C 47.7 mm 16
September 2022 31.5 °C 20.9 °C 12.3 °C 16.2 °C 10.0 °C 2.8 °C 81.9 mm 16
August 2022 39.8 °C 30.9 °C 21.5 °C 21.8 °C 15.7 °C 12.0 °C 53.7 mm 7
July 2022 41.5 °C 29.9 °C 19.5 °C 22.8 °C 15.1 °C 10.5 °C 17.7 mm 7
June 2022 38.2 °C 29.8 °C 22.0 °C 19.9 °C 14.7 °C 8.7 °C 21.9 mm 11
May 2022 33.3 °C 24.7 °C 18.1 °C 18.7 °C 10.9 °C 4.1 °C 30.9 mm 11
April 2022 25.2 °C 15.8 °C 3.0 °C 10.6 °C 4.3 °C -3.6 °C 70.2 mm 11
March 2022 22.8 °C 14.9 °C 6.0 °C 8.7 °C -0.3 °C -6.0 °C 11.1 mm 5
February 2022 14.5 °C 9.8 °C 3.8 °C 10.2 °C 1.9 °C -4.1 °C 47.1 mm 17
January 2022 12.9 °C 5.2 °C 0.5 °C 10.0 °C 1.3 °C -3.5 °C 55.8 mm 15
December 2021 16.5 °C 6.0 °C 1.8 °C 11.2 °C 1.8 °C -8.4 °C 78.6 mm 24
November 2021 13.5 °C 8.1 °C 1.8 °C 6.7 °C 2.8 °C -3.6 °C 36.3 mm 15
October 2021 24.8 °C 16.4 °C 9.8 °C 13.2 °C 5.8 °C -1.7 °C 30.0 mm 10
September 2021 30.4 °C 24.7 °C 17.7 °C 18.4 °C 11.3 °C 5.5 °C 4.8 mm 5
August 2021 33.1 °C 25.1 °C 18.0 °C 17.4 °C 13.3 °C 8.6 °C 96.6 mm 17
July 2021 32.3 °C 27.1 °C 17.1 °C 17.9 °C 14.7 °C 11.8 °C 89.4 mm 15
June 2021 37.8 °C 29.7 °C 21.8 °C 21.4 °C 14.9 °C 6.3 °C 67.5 mm 14
May 2021 31.1 °C 18.4 °C 9.5 °C 12.9 °C 7.5 °C 0.6 °C 67.8 mm 19
April 2021 24.8 °C 14.7 °C 4.6 °C 11.1 °C 2.8 °C -3.3 °C 26.4 mm 8
March 2021 26.8 °C 12.6 °C 5.3 °C 7.7 °C 1.1 °C -6.1 °C 39.9 mm 13
February 2021 22.8 °C 9.5 °C -5.3 °C 8.7 °C -0.8 °C -15.2 °C 31.2 mm 13
January 2021 14.1 °C 4.1 °C -0.8 °C 6.5 °C -0.2 °C -5.8 °C 77.4 mm 23
December 2020 12.7 °C 5.2 °C 0.1 °C 11.2 °C 1.3 °C -3.1 °C 49.8 mm 18
November 2020 21.7 °C 10.8 °C 2.7 °C 12.9 °C 2.8 °C -6.7 °C 12.3 mm 11
October 2020 23.1 °C 15.5 °C 8.3 °C 14.0 °C 7.8 °C 1.2 °C 47.7 mm 19
September 2020 32.6 °C 24.4 °C 8.8 °C 17.0 °C 11.4 °C 2.9 °C 42.0 mm 6
August 2020 37.7 °C 28.2 °C 15.9 °C 20.8 °C 16.5 °C 11.6 °C 94.8 mm 11
July 2020 34.3 °C 27.8 °C 16.6 °C 19.8 °C 15.0 °C 10.5 °C 18.0 mm 8
June 2020 32.9 °C 24.6 °C 15.4 °C 21.8 °C 13.3 °C 7.3 °C 56.7 mm 15
May 2020 29.5 °C 22.2 °C 16.5 °C 16.3 °C 7.7 °C -0.4 °C 27.0 mm 9
April 2020 27.0 °C 21.9 °C 13.2 °C 10.6 °C 4.7 °C -5.0 °C 2.7 mm 3
March 2020 22.0 °C 12.9 °C 6.6 °C 10.1 °C 2.4 °C -2.8 °C 34.2 mm 12
February 2020 15.5 °C 10.0 °C 5.9 °C 8.6 °C 3.4 °C -3.7 °C 107.1 mm 19
January 2020 14.4 °C 6.9 °C 0.1 °C 6.4 °C 0.2 °C -5.3 °C 13.5 mm 14
December 2019 13.1 °C 7.9 °C -0.1 °C 6.7 °C 1.6 °C -4.9 °C 52.8 mm 15
November 2019 18.6 °C 10.1 °C 4.6 °C 11.2 °C 4.0 °C -1.7 °C 37.2 mm 14
October 2019 29.9 °C 17.7 °C 10.2 °C 13.3 °C 8.0 °C -0.3 °C 52.5 mm 17
September 2019 30.2 °C 22.7 °C 16.5 °C 18.1 °C 10.2 °C 2.2 °C 23.4 mm 9
August 2019 34.6 °C 28.6 °C 20.6 °C 20.0 °C 15.0 °C 10.1 °C 63.9 mm 14
July 2019 41.1 °C 29.5 °C 21.8 °C 22.4 °C 15.4 °C 8.1 °C 34.2 mm 10
June 2019 39.4 °C 31.1 °C 20.4 °C 21.5 °C 15.2 °C 9.1 °C 32.1 mm 9
May 2019 28.8 °C 19.8 °C 9.8 °C 15.2 °C 6.5 °C -1.6 °C 24.9 mm 10
April 2019 30.2 °C 20.2 °C 10.8 °C 11.2 °C 5.6 °C -0.9 °C 18.0 mm 7
March 2019 22.9 °C 14.0 °C 6.5 °C 8.5 °C 3.4 °C -2.4 °C 46.2 mm 19
February 2019 21.5 °C 12.0 °C 1.7 °C 7.5 °C -0.8 °C -5.0 °C 17.7 mm 9
January 2019 10.3 °C 4.1 °C -2.9 °C 6.2 °C -0.7 °C -8.8 °C 62.1 mm 19
December 2018 13.0 °C 7.0 °C 0.2 °C 10.0 °C 2.5 °C -3.5 °C 116.1 mm 23
November 2018 20.9 °C 10.8 °C 3.4 °C 10.1 °C 3.2 °C -2.2 °C 13.2 mm 10
October 2018 29.6 °C 20.1 °C 5.2 °C 11.3 °C 6.3 °C -0.8 °C 23.7 mm 8
September 2018 33.2 °C 25.6 °C 16.0 °C 17.5 °C 10.8 °C 0.8 °C 42.0 mm 11
August 2018 38.7 °C 31.4 °C 18.1 °C 21.9 °C 16.4 °C 6.5 °C 2.1 mm 3
July 2018 40.0 °C 31.4 °C 20.1 °C 20.0 °C 15.3 °C 11.1 °C 28.2 mm 8
June 2018 34.0 °C 28.4 °C 18.8 °C 18.2 °C 14.4 °C 9.1 °C 6.9 mm 6
May 2018 35.7 °C 27.8 °C 18.2 °C 18.8 °C 12.1 °C 4.5 °C 49.8 mm 13
April 2018 32.7 °C 24.3 °C 11.2 °C 14.4 °C 7.7 °C -0.6 °C 19.8 mm 10
March 2018 20.9 °C 9.9 °C -0.5 °C 8.7 °C 0.4 °C -9.8 °C 37.8 mm 20
February 2018 9.7 °C 4.2 °C -2.0 °C 3.6 °C -3.6 °C -11.9 °C 12.0 mm 8
January 2018 14.4 °C 8.2 °C 2.7 °C 7.5 °C 2.8 °C -3.3 °C 74.7 mm 16
December 2017 14.4 °C 5.8 °C 0.1 °C 7.4 °C 1.2 °C -3.5 °C 54.9 mm 19
November 2017 17.5 °C 9.2 °C 2.6 °C 8.1 °C 3.4 °C -2.4 °C 75.0 mm 19
October 2017 28.3 °C 18.1 °C 9.7 °C 11.8 °C 8.2 °C 0.8 °C 62.1 mm 13
September 2017 26.5 °C 22.3 °C 15.1 °C 11.8 °C 8.4 °C 5.4 °C 3.0 mm 2
May 2017 28.7 °C 27.8 °C 26.8 °C 10.3 °C 8.2 °C 6.3 °C 8.7 mm 2
April 2017 960.0 °C 81.6 °C 6.0 °C 11.6 °C 5.6 °C -2.3 °C 68.1 mm 13
March 2017 30.4 °C 16.8 °C 7.8 °C 9.3 °C 3.8 °C -1.4 °C 45.6 mm 13
February 2017 15.0 °C 7.4 °C 1.3 °C 8.1 °C 1.2 °C -3.7 °C 25.2 mm 7
January 2017 4.1 °C -0.2 °C -7.5 °C 1.9 °C -5.4 °C -12.8 °C 16.8 mm 9
December 2016 14.5 °C 3.8 °C -1.7 °C 6.4 °C -0.4 °C -7.6 °C 9.3 mm 14
November 2016 17.9 °C 9.0 °C 2.2 °C 8.2 °C 2.0 °C -6.4 °C 175.2 mm 16
October 2016 29.2 °C 16.1 °C 8.7 °C 11.9 °C 5.5 °C 0.4 °C 50.4 mm 19
September 2016 37.1 °C 28.7 °C 13.0 °C 16.4 °C 11.9 °C 5.2 °C 39.9 mm 6
August 2016 39.0 °C 30.5 °C 17.2 °C 19.7 °C 13.1 °C 5.1 °C 33.3 mm 9
July 2016 38.9 °C 30.1 °C 21.4 °C 19.2 °C 15.2 °C 8.8 °C 83.7 mm 15
June 2016 39.7 °C 27.6 °C 16.6 °C 20.3 °C 13.5 °C 9.1 °C 49.5 mm 18
May 2016 34.9 °C 23.5 °C 12.4 °C 14.3 °C 9.5 °C 4.0 °C 41.1 mm 11
April 2016 26.5 °C 17.6 °C 9.4 °C 9.8 °C 4.6 °C -1.4 °C 37.8 mm 12
March 2016 24.5 °C 11.6 °C 4.1 °C 7.8 °C 1.3 °C -4.4 °C 45.9 mm 13
February 2016 16.3 °C 8.9 °C 2.9 °C 10.2 °C 1.5 °C -4.4 °C 70.8 mm 16
January 2016 17.7 °C 6.3 °C -4.5 °C 9.1 °C -0.1 °C -12.8 °C 51.6 mm 23
December 2015 19.8 °C 11.2 °C 2.3 °C 8.8 °C 3.8 °C -2.4 °C 28.8 mm 13
November 2015 23.4 °C 13.6 °C 2.0 °C 13.6 °C 4.5 °C -2.8 °C 69.6 mm 15
October 2015 27.6 °C 15.3 °C 4.1 °C 13.1 °C 5.9 °C 0.7 °C 32.4 mm 10
September 2015 33.6 °C 22.1 °C 16.1 °C 18.1 °C 9.9 °C 4.9 °C 17.4 mm 11
August 2015 42.8 °C 32.5 °C 16.3 °C 21.3 °C 16.0 °C 9.3 °C 27.9 mm 9
July 2015 43.0 °C 32.2 °C 19.2 °C 22.1 °C 16.3 °C 6.9 °C 23.7 mm 8
June 2015 39.9 °C 27.4 °C 16.5 °C 17.9 °C 13.0 °C 8.1 °C 50.7 mm 10
May 2015 32.7 °C 22.7 °C 13.0 °C 16.5 °C 9.5 °C 3.9 °C 31.8 mm 13
April 2015 27.9 °C 19.2 °C 8.3 °C 11.6 °C 3.4 °C -3.8 °C 29.7 mm 12
March 2015 22.2 °C 15.0 °C 4.4 °C 7.5 °C 2.3 °C -2.0 °C 18.3 mm 4
February 2015 6.4 °C 3.5 °C 1.0 °C 0.0 °C -3.1 °C -7.2 °C 4.8 mm 3
January 2015 15.9 °C 5.7 °C 1.1 °C 8.3 °C 0.8 °C -3.6 °C 67.2 mm 20
December 2014 12.7 °C 6.2 °C -0.4 °C 10.6 °C 2.2 °C -4.5 °C 33.6 mm 20
November 2014 24.7 °C 11.7 °C 2.8 °C 9.1 °C 4.2 °C -2.0 °C 29.4 mm 8
October 2014 33.0 °C 21.1 °C 7.8 °C 13.9 °C 8.8 °C 3.2 °C 40.2 mm 14
September 2014 32.4 °C 24.8 °C 14.8 °C 17.1 °C 11.7 °C 3.2 °C 46.5 mm 8
August 2014 33.4 °C 25.6 °C 16.1 °C 17.7 °C 12.7 °C 6.7 °C 61.2 mm 13
July 2014 37.4 °C 29.4 °C 14.1 °C 18.6 °C 14.9 °C 9.5 °C 105.6 mm 17
June 2014 41.0 °C 27.9 °C 18.7 °C 17.9 °C 11.3 °C 6.7 °C 32.4 mm 13
May 2014 36.3 °C 21.7 °C 10.7 °C 15.7 °C 8.9 °C 2.0 °C 68.4 mm 18
April 2014 27.8 °C 20.7 °C 8.5 °C 12.1 °C 6.9 °C -2.2 °C 20.7 mm 7
March 2014 27.0 °C 17.8 °C 8.6 °C 10.2 °C 2.1 °C -3.3 °C 6.3 mm 4
February 2014 19.2 °C 11.3 °C 3.0 °C 5.6 °C 1.0 °C -4.0 °C 38.4 mm 12
January 2014 17.3 °C 7.0 °C 0.3 °C 6.1 °C 1.0 °C -3.3 °C 39.6 mm 21
December 2013 15.5 °C 7.6 °C 1.1 °C 7.1 °C 1.4 °C -3.2 °C 15.0 mm 16
November 2013 18.7 °C 8.5 °C 0.8 °C 12.0 °C 2.9 °C -8.3 °C 59.4 mm 19
October 2013 27.1 °C 18.2 °C 8.7 °C 12.0 °C 7.4 °C -1.2 °C 44.1 mm 11

Aussichten
date & time Forecast for the following 12 hours
Thursday 16 January, 08:34 CETSettled fine
Friday 17 January, 08:34 CETFine weather
Saturday 18 January, 08:49 CETFine weather
Sunday 19 January, 08:49 CETFairly fine, showery later
Monday 20 January, 08:34 CETFine, possible showers
Tuesday 21 January, 08:34 CETFine, possible showers